Login Search

Player Statistics

135,767 players rank out of 136,068 total

Previous 1 2 3 4 5 ... 1354 1355 1356 1357 1358 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +49 cz Nitro0ne 280 135 2.07 128 45.71% 03:29:50 412.05 Diff: +15.00
2 Diff: -1 cz Geryel 1,620 1,170 1.38 683 42.16% 29:00:27 365.56 Diff: -46.90
3 Diff: -1 sk 33e3e 3,150 1,422 2.22 997 31.65% 54:25:33 359.30 Diff: -73.96
4 Diff: -1 cz MuffinCz 950 792 1.20 274 28.84% 19:36:23 323.67 Diff: -3.12
5 Diff: -1 cz Fenry_CZ 556 326 1.71 204 36.69% 09:23:48 290.94 Diff: -122.44
6 Diff: +1 cz Golden kiwi 17,890 12,031 1.49 6,694 37.42% 395:29:27 271.04 Diff: -1.27
7 Diff: +2 cz Psych0^ 750 364 2.06 280 37.33% 11:16:12 258.40 Diff: -55.51
8 Diff: +1 ua DzhuZepPe 88 42 2.10 28 31.82% 00:43:04 257.59 Diff: +21.63
9 Diff: -3 sk MeLeK_TaUs 11,471 6,663 1.72 4,668 40.69% 286:07:57 254.01 Diff: -57.83
10 Diff: +2 sk bazzy 2,736 1,518 1.80 1,316 48.10% 59:11:18 236.87 Diff: +109.62
11 Diff: -1 Gabko :) 178 304 0.59 0 0.00% 03:34:25 236.36 Diff: +0.84
12 Diff: +1 sk mirinQo 8,160 5,960 1.37 2,336 28.63% 153:28:12 229.27 Diff: -153.35
13 Diff: -2 sk Pusinqa :* 361 204 1.77 0 0.00% 03:44:26 226.56 Diff: -56.15
14 Diff: +1 sk Richard953 16,214 14,935 1.09 7,334 45.23% 449:03:26 215.20 Diff: -42.55
15 Diff: -1 r4uTe ' [<>] 102 40 2.55 54 52.94% 01:30:06 207.72 Diff: -34.65
16 Diff: +1 cz [Like]_A_Boss 341 343 0.99 0 0.00% 04:45:57 206.72 Diff: -82.38
17 Diff: +1 sk keep it in your pants 591 251 2.35 238 40.27% 07:32:13 205.26 Diff: -94.88
18 Diff: -2 sk Joyo 45 35 1.29 20 44.44% 02:39:05 202.90 Diff: +152.90
19 Diff: +3 sk *** cHARlie harPER *** 5,764 3,213 1.79 2,091 36.28% 139:11:07 200.52 Diff: -0.69
20 Diff: +1 us Zopfi 151 42 3.60 45 29.80% 01:27:19 197.77 Diff: +147.77
21 Diff: -2 sk DexCY xD 51 66 0.77 25 49.02% 01:51:43 194.74 Diff: -8.54
22 Diff: +1 cz |Hw| - BrtEeK' 173 167 1.04 0 0.00% 02:08:39 191.21 Diff: -64.29
23 Diff: +1 ua Coca-[i]-Ne 92 19 4.84 52 56.52% 00:38:24 190.61 Diff: +140.61
24 Diff: -4 sk .:DHO:.FDGod 1,624 1,278 1.27 595 36.64% 38:13:48 190.05 Diff: -15.49
25 Diff: +1 sk ExTrAkT-Mohamed zhulenej :D 285 200 1.43 96 33.68% 07:35:03 186.25 Diff: -20.34
26 Diff: +3 cz MEDVED 18,073 15,829 1.14 4,405 24.37% 463:41:33 182.88 Diff: -12.97
27 Diff: -1 sk /JT 4,949 3,831 1.29 1,593 32.19% 144:25:15 182.35 Diff: -186.27
28 Diff: +1 xBlack 249 342 0.73 92 36.95% 09:45:51 181.39 Diff: -14.37
29 Diff: +1 Milujem ta Janka 47 26 1.81 16 34.04% 01:31:48 176.32 Diff: -33.40
30 Diff: +1 cz CHoBoT 1,053 1,294 0.81 366 34.76% 38:00:15 174.44 Diff: -134.78
31 Diff: +1 cz Pavian.sk 93 44 2.11 24 25.81% 00:50:47 173.55 Diff: +123.55
32 Diff: +1 sk 4rtFamous 211 304 0.69 30 14.22% 14:43:28 173.51 Diff: -29.17
33 Diff: -4 sk *.-Freestyle-.*Hehe*//* 52 45 1.16 29 55.77% 01:11:56 172.27 Diff: +110.98
34 Diff: +522 sk Ivan Krajicek 80 32 2.50 30 37.50% 02:26:14 170.84 Diff: -83.88
35 Diff: +2 cz Danpotok 739 1,041 0.71 292 39.51% 22:06:28 167.81 Diff: -9.45
36 Diff: +2 cz AveQuik 54 61 0.89 12 22.22% 01:28:47 162.61 no change
37 Diff: -2 sk DeVill 435 404 1.08 105 24.14% 11:20:51 162.39 Diff: -24.23
38 Diff: +1 eha 27 7 3.86 14 51.85% 00:11:32 162.32 Diff: +112.32
39 Diff: -3 de qp' 88 20 4.40 50 56.82% 00:52:27 160.72 Diff: +110.72
40 Diff: +1 de Sm!LeY.<3. 55 35 1.57 18 32.73% 00:38:47 155.75 Diff: +105.75
41 Diff: -1 cz Jim_Kameny*OlQ 84 103 0.82 35 41.67% 03:04:32 153.42 Diff: +19.02
42 Diff: +3 parafita16 76 123 0.62 33 43.42% 01:46:45 149.80 Diff: +99.80
43 Diff: +3 cz dasty 445 862 0.52 153 34.38% 23:09:07 147.34 Diff: -13.50
44 Diff: +310 DVAD 101 535 0.19 28 27.72% 17:05:05 146.23 Diff: +83.22
45 Diff: -3 <Brman> 29 11 2.64 0 0.00% 00:25:08 146.07 Diff: +96.07
46 Diff: +2 sk CraBS^^ 224 126 1.78 75 33.48% 05:30:33 145.15 Diff: -30.87
47 Diff: +2 sk *RanGo* 307 307 1.00 120 39.09% 08:11:05 145.14 Diff: -135.89
48 Diff: -5 sk Striker120 [Everest.pro] :D 61 42 1.45 23 37.70% 00:52:59 144.22 Diff: +28.06
49 Diff: -5 MickeyMouse 62 31 2.00 28 45.16% 00:46:37 143.85 Diff: +93.85
50 Diff: +2 [NO-UCP] huy vam 25 11 2.27 6 24.00% 00:25:35 143.01 Diff: +93.01
51 Diff: -4 sk :-*PiCuLKa:-* 83 73 1.14 0 0.00% 01:00:42 140.60 Diff: +90.60
52 Diff: -1 Mr.IntelCore* 116 88 1.32 75 64.66% 05:40:57 138.15 Diff: -6.33
53 Diff: -1 sk Collecter 190 167 1.14 95 50.00% 02:43:49 138.05 Diff: -191.43
54 Diff: -1 sk DI[EGO] 348 495 0.70 146 41.95% 11:49:44 134.83 Diff: -115.36
55 Diff: -1 sk RadO 493 462 1.07 163 33.06% 13:08:08 134.45 Diff: -63.48
56 Diff: +1 Otrok Zizalka :P :)* 40 21 1.90 0 0.00% 00:48:39 134.34 Diff: +84.34
57 Diff: +1 sk INC* 433 252 1.72 135 31.18% 08:15:24 133.99 Diff: -101.12
58 Diff: +1 sk MARTELL 7,233 11,969 0.60 1,601 22.13% 403:23:58 133.22 Diff: -33.07
59 Diff: +1 cz MuffinCz2 892 824 1.08 202 22.65% 19:16:12 132.76 Diff: -152.64
60 Diff: +5 cz H-H 997 912 1.09 240 24.07% 36:00:03 129.35 Diff: -74.02
61 Diff: -8 sk Adam 88 1,657 1,650 1.00 465 28.06% 47:40:36 128.81 Diff: -30.42
62 Diff: -6 zmenim si nick 67 45 1.49 32 47.76% 02:16:50 128.34 Diff: -35.67
63 Diff: -2 Fonik 62 92 0.67 14 22.58% 03:34:14 126.34 Diff: -10.30
64 Diff: +4 sk Player 24,392 26,631 0.92 9,772 40.06% 1420:39:11 126.11 Diff: +25.64
65 Diff: -3 Ten kto ta zabil ! 75 125 0.60 30 40.00% 03:12:13 125.92 Diff: -6.97
66 Diff: -3 cz Mrdac3k :-* 21 8 2.62 12 57.14% 00:11:08 125.70 Diff: +75.70
67 Diff: +2 parafita.;, 72 108 0.67 33 45.83% 01:50:21 124.64 Diff: +74.64
68 Diff: -4 cz NaCoCumisXDTrolololol 85 100 0.85 29 34.12% 03:07:36 124.50 Diff: -15.58
69 Diff: +2 ua H3d-SH()T 139 133 1.05 54 38.85% 03:11:03 123.06 Diff: -29.47
70 Diff: +2 cz DanpotokCZ 172 214 0.80 102 59.30% 03:44:26 122.93 Diff: -70.09
71 Diff: -5 sk *-[Pr0Tect]-* >Are you :) 118 109 1.08 24 20.34% 03:09:48 121.96 Diff: -10.34
72 Diff: -5 cz Coldstrike 71 86 0.83 0 0.00% 01:17:40 120.63 Diff: -7.21
73 Diff: +1 ua Nosok 170 190 0.89 58 34.12% 04:04:44 120.22 Diff: -46.76
74 Diff: +2 [-T.P.S.]-Tyfoon 158 55 2.87 38 24.05% 01:08:24 119.22 Diff: -74.55
75 Diff: -5 sk ~*keksik*~{sn!keR3}|| 30 25 1.20 7 23.33% 01:28:48 118.56 Diff: -5.39
76 Diff: -1 sk DexD 34 50 0.68 11 32.35% 01:09:46 118.26 Diff: -1.23
77 Diff: +1 sk .:NinG-A:. 50 19 2.63 22 44.00% 02:06:38 117.65 Diff: +67.65
78 Diff: +1 sk .:Bl@ck_E@gle:. 100 60 1.67 46 46.00% 02:03:10 117.23 Diff: -100.62
79 Diff: +2 ee 4ikenByrger 92 52 1.77 42 45.65% 01:56:24 116.18 Diff: -55.67
80 Diff: -7 cz *ChupaChips*/ 35 55 0.64 8 22.86% 01:39:09 115.90 Diff: -23.27
81 Diff: +4 cz .:*Style_Man*|MFS|*:. 14 5 2.80 0 0.00% 00:15:55 114.92 Diff: +64.92
82 Diff: +6 Huricane*|.:*StArYjAnO*:. 55 30 1.83 0 0.00% 01:09:19 113.53 Diff: +63.53
83 Diff: +7 sk shaved egg 248 101 2.46 93 37.50% 04:01:54 113.14 Diff: -243.00
84 Diff: -7 sk N1c0l4s 61 21 2.90 0 0.00% 00:28:46 113.03 Diff: +63.03
85 Diff: +6 fRoLiQ 114 70 1.63 69 60.53% 02:33:20 112.73 Diff: -98.21
86 Diff: -6 de murschi 96 51 1.88 39 40.62% 00:57:02 111.33 Diff: +61.33
87 Diff: +7 sk kOoO 8,602 2,917 2.95 3,892 45.25% 115:30:35 110.84 Diff: -37.27
88 Diff: +7 Yury Torp 104 100 1.04 21 20.19% 03:00:57 110.79 Diff: -52.49
89 Diff: -7 sk dasti 43 96 0.45 15 34.88% 02:24:30 110.43 Diff: +6.56
90 Diff: -7 no [*ImOrTaL*] Happy 55 19 2.89 0 0.00% 00:38:15 110.20 Diff: +2.02
91 Diff: +6 I prom1se 238 98 2.43 106 44.54% 03:26:49 110.16 Diff: -139.24
92 Diff: -8 sk HRDINA-ZSSR 18 5 3.60 4 22.22% 00:16:34 110.09 Diff: +60.09
93 Diff: +5 sk Valika Tokarova 63 20 3.15 0 0.00% 00:24:31 110.06 Diff: +60.06
94 Diff: +6 sk NahodnaRit 332 434 0.76 154 46.39% 11:29:40 109.75 Diff: +1.43
95 Diff: -9 de Lando Calrissian nosound. 76 55 1.38 0 0.00% 00:59:00 109.63 Diff: -30.69
96 Diff: +5 sk sluggy 659 314 2.10 248 37.63% 13:35:00 109.53 Diff: -257.00
97 Diff: -10 sk M!stMar3 29 4 7.25 6 20.69% 00:21:42 108.69 Diff: +58.69
98 Diff: +5 sk Jakub 447 390 1.15 113 25.28% 14:59:43 108.50 Diff: -28.98
99 Diff: -10 Hovienko sdd 14 17 0.82 0 0.00% 00:54:27 108.20 Diff: +54.30
100 Diff: +4 SchmuTzzZz1G/number1inprague 39 9 4.33 10 25.64% 00:13:50 107.75 Diff: +57.75